Title |
Name |
|
President | Nilufer Wheeler | whspbc.president@gmail.com |
Vice President | Niki Stegeman | whspbc.VP@gmail.com |
Secretary | Anna Witherington | whspbc.secretary@gmail.com |
Treasurer | Diane Schwilke | whspbc.treasurer@gmail.com |
Membership Director | Thea Gyde | whspbc.membership@gmail.com |
Apparel Manager | Amber Such | |
Program/Poster Mgr | Amanda Holaday | whspbc.programpostermanager@gmail.com |
Awards Manager | Darlene Swartz | |
Field Signs | Leanna Nelson | whspbc.fieldsigns@gmail.com |
Concessions Manager | Jill Emerson | Whspbc.concessionsmgr@gmail.com |
Concession Volunteer Coor. | Kelli Cordes | |
Concessions Bookkeepers | Fona Sugg-Mathena and Megan Alaniz | |
Athletic Director | Jim Beeson |
External Financial Controller/Managers through Clifton Larson Allen
Kelli Fletcher: kelli.fletcher@CLAconnect.com